Main objectives of this component are to improve the water productivity, durability and safety of selected water asset of the country and establishment of operational and management arrangement for safety of water asset.
The dams and irrigation infrastructures selected on a priority basis after initial screening of the existing risks. Following are the selected implementing Agencies for rehabilitation:
Dam Safety-related equipment and machinery are to be procured for the maintenance and smooth operation of key dam operating agencies.
Consultancy service for obtaining specialist service for selected dams belong to MASL (Victoria, Polgolla and Rantambe) and Senanayaka Samudra –Irrigation Department
Achievement of Project Deliverables as at Q3 2026
Component 2
|
Expected Outputs Deliverables |
End Target |
Cumulative Target as of end of reviewed Quarter |
Cumulative Achievement end of reviewed Quarter |
|
1. Number of Dams rehabilitated (Large/Medium/Small/Tanks, Trapping tanks, Anicuts) |
35 |
20 |
12 |
|
2. Number of irrigation Canals rehabilitated |
32 |
24 |
14 |
|
3. O&M manuals developed in use |
6 |
4 |
1 |
|
4. Number of Community Based Organizations (CBO) benefitting from small and micro irrigation infrastructure improvement activities |
750 |
720 |
720 |
|
5. Emergency preparedness plans developed for dams |
6 |
4 |
1 |
|
6. Guideline for dam safety inspection and monitoring prepared (Yes/No) |
Yes |
Yes |
Yes (50%) |
|
7. Water Resources Board Infrastructure improvement and Goods Packages |
13 |
10 |
80% |
The Small-scale Micro-Irrigation Infrastructure Rehabilitation Works (SMIIRW) is a component component 2 of the Integrated Watershed and Water Resources Management Project (IWWRMP) .
The overall goal of Repurposing the US $10 million is to achieve the food security by maintaining nutritional standard, while increasing the crop yield through developing, small and medium scale irrigation infrastructure at a grass-root level. It also aims to directly support the farmer community (through CBOs) on essential rural development.
• To provide immediate direct benefits among the vulnerable farmer community, who are affected due to the present economic crisis.
• To ensure the efficiency of water distribution, improvement of water productivity and re-cultivation of abundant fields.
• To provide direct and immediate benefits to the farmers, who are adversely affected by the impact of Covid-19 and affected due to unavailability of chemical fertilizers.
• To uplift livelihoods and ensure the food security of farmer community.
• To contribute for mitigation and adaptation measures on adverse climate changes.
| Implementing Agency | |||||||||
| Province | District | Total Allocation (Rs. Mn) | ID | MASL | ID-NPC | ID-EPC | |||
| Sabaragamuwa | Rathnapura | 115.90 | 41.70 | 74.20 | - | - | |||
| Kegalle | 48.30 | 48.30 | - | - | - | ||||
| North Central | Anuradhapura | 150.00 | 41.70 | 108.30 | - | - | |||
| Polonnaruwa | 331.60 | 83.30 | 248.30 | - | - | ||||
| Central | Kandy | 41.70 | 41.70 | - | - | - | |||
| Nuwara-Eliya | 83.30 | 83.30 | - | - | - | ||||
| Matale | 83.40 | 41.70 | 41.70 | - | - | ||||
| Uva | Badulla | 110.80 | 27.50 | 83.30 | - | - | |||
| Monaragala | 293.30 | 208.30 | 85.00 | - | - | ||||
| Northern | Vavuniya | 150.00 | 41.70 | 25.00 | 83.30 | - | |||
| Jaffna | 176.70 | - | - | 176.70 | - | ||||
| Mannar | 125.00 | 41.70 | - | 83.30 | - | ||||
| Kilinochchi | 83.30 | - | - | 83.30 | - | ||||
| Mullaitivu | 41.70 | - | - | 41.70 | - | ||||
| Eastern | Batticaloa | 141.70 | 41.70 | 16.70 | - | 83.30 | |||
| Trincomalee | 239.10 | 83.30 | 33.30 | - | 122.50 | ||||
| Ampara | 225.00 | 83.30 | 100.00 | - | 41.70 | ||||
| Southern | Galle | 50.80 | 50.80 | - | - | - | |||
| Matara | 41.70 | 41.70 | - | - | - | ||||
| Hambantota | 137.50 | 75.00 | 62.50 | - | - | ||||
| North Western | Puttalam | 41.70 | 41.70 | - | - | - | |||
| Kurunegala | 79.20 | 62.50 | 16.70 | - | - | ||||
| Western | Colombo | 41.70 | 41.70 | - | - | - | |||
| Kalutara | 83.30 | 83.30 | - | - | - | ||||
| Gampaha | 83.30 | 83.30 | - | - | - | ||||
| Total | 3000.00 | 1389.20 | 895.00 | 468.30 | 247.50 | ||||
• Cleaning of water canals in medium and small irrigation systems, and desilting.
• Restoration of dilapidated irrigation structures.
• Restoration of sluice gates, aqua ducts, turnouts with gates and canals (Distribution & Feeder).
• Repairing abandoned small ponds and tanks, such as removal of aquatic invasive weeds in ponds and tanks.
• Repair of flood bunds.
• Recharge the groundwater aquifer by restoration of abundant ponds and tanks.
• Priority shall be given to the sub-projects that severely influence the water conveyance efficacy and mitigate flood hazards.
The Small-scale Micro-Irrigation Infrastructure Rehabilitation Works (SMIIRW) is a component component 2 of the Integrated Watershed and Water Resources Management Project (IWWRMP) .
The overall goal of Repurposing the US $10 million is to achieve the food security by maintaining nutritional standard, while increasing the crop yield through developing, small and medium scale irrigation infrastructure at a grass-root level. It also aims to directly support the farmer community (through CBOs) on essential rural development.
• To provide immediate direct benefits among the vulnerable farmer community, who are affected due to the present economic crisis.
• To ensure the efficiency of water distribution, improvement of water productivity and re-cultivation of abundant fields.
• To provide direct and immediate benefits to the farmers, who are adversely affected by the impact of Covid-19 and affected due to unavailability of chemical fertilizers.
• To uplift livelihoods and ensure the food security of farmer community.
• To contribute for mitigation and adaptation measures on adverse climate changes.
| Implementing Agency | |||||||||
| Province | District | Total Allocation (Rs. Mn) | ID | MASL | ID-NPC | ID-EPC | |||
| Sabaragamuwa | Rathnapura | 115.90 | 41.70 | 74.20 | - | - | |||
| Kegalle | 48.30 | 48.30 | - | - | - | ||||
| North Central | Anuradhapura | 150.00 | 41.70 | 108.30 | - | - | |||
| Polonnaruwa | 331.60 | 83.30 | 248.30 | - | - | ||||
| Central | Kandy | 41.70 | 41.70 | - | - | - | |||
| Nuwara-Eliya | 83.30 | 83.30 | - | - | - | ||||
| Matale | 83.40 | 41.70 | 41.70 | - | - | ||||
| Uva | Badulla | 110.80 | 27.50 | 83.30 | - | - | |||
| Monaragala | 293.30 | 208.30 | 85.00 | - | - | ||||
| Northern | Vavuniya | 150.00 | 41.70 | 25.00 | 83.30 | - | |||
| Jaffna | 176.70 | - | - | 176.70 | - | ||||
| Mannar | 125.00 | 41.70 | - | 83.30 | - | ||||
| Kilinochchi | 83.30 | - | - | 83.30 | - | ||||
| Mullaitivu | 41.70 | - | - | 41.70 | - | ||||
| Eastern | Batticaloa | 141.70 | 41.70 | 16.70 | - | 83.30 | |||
| Trincomalee | 239.10 | 83.30 | 33.30 | - | 122.50 | ||||
| Ampara | 225.00 | 83.30 | 100.00 | - | 41.70 | ||||
| Southern | Galle | 50.80 | 50.80 | - | - | - | |||
| Matara | 41.70 | 41.70 | - | - | - | ||||
| Hambantota | 137.50 | 75.00 | 62.50 | - | - | ||||
| North Western | Puttalam | 41.70 | 41.70 | - | - | - | |||
| Kurunegala | 79.20 | 62.50 | 16.70 | - | - | ||||
| Western | Colombo | 41.70 | 41.70 | - | - | - | |||
| Kalutara | 83.30 | 83.30 | - | - | - | ||||
| Gampaha | 83.30 | 83.30 | - | - | - | ||||
| Total | 3000.00 | 1389.20 | 895.00 | 468.30 | 247.50 | ||||
• Cleaning of water canals in medium and small irrigation systems, and desilting.
• Restoration of dilapidated irrigation structures.
• Restoration of sluice gates, aqua ducts, turnouts with gates and canals (Distribution & Feeder).
• Repairing abandoned small ponds and tanks, such as removal of aquatic invasive weeds in ponds and tanks.
• Repair of flood bunds.
• Recharge the groundwater aquifer by restoration of abundant ponds and tanks.
• Priority shall be given to the sub-projects that severely influence the water conveyance efficacy and mitigate flood hazards.